East Palestine Bulldogs

East Palestine, OH
Columbiana County
OHSAA Division 4, Region 13






Most Recent Game
11/8/2002 - Final  T
East Palestine (10-2)7
Ursuline (8-6)56



East Palestine 2002
8/23HSouth Range (7-3) [5:17] W 37-13
8/30HWellsville (2-8) [6:21] W 36-14
9/6ASpringfield (6-5) [5:17] L 0-16
9/13ACrestview (1-9) [5:17] W 35-3
9/20HMcKinley (0-10) [6:21] W 48-6
9/27AUnited (7-3) [4:13] W 48-22
10/4ALeetonia (7-4) [6:21] W 10-6
10/11HDavid Anderson (7-3) [5:17] W 42-14
10/18HSouthern (3-7) [6:21] W 50-12
10/25AColumbiana (7-3) [5:17] W 20-13
11/1H# Black River (8-3) [4:13] W 23-22
11/8N# Ursuline (8-6) [4:13] L 7-56
# - Ohio playoff game

Unofficial Region 13 Standings

Official OHSAA Standings