Black River Pirates

Sullivan, OH
Medina County
OHSAA Division 4, Region 13






Most Recent Game
11/1/2002 - Final  T
Black River (8-3)22
East Palestine (10-2)23



Black River 2002
8/23AWestern Reserve (8-2) [5:18] W 44-28
8/30AMapleton (3-7) [5:18] W 64-6
9/6HOberlin (0-10) [5:18] W 60-7
9/13HUniversity School (8-4) [3:9] L 13-20
9/20HMemorial (6-4) [4:13] W 35-7
9/27HLoudonville (4-6) [4:14] W 28-7
10/4AClear Fork (4-6) [4:14] W 35-0
10/11HWest Holmes (3-7) [3:10] W 47-19
10/18ATriway (7-3) [3:10] W 21-14
10/25ABuckeye (9-2) [3:10] L 9-10
11/1A# East Palestine (10-2) [4:13] L 22-23
# - Ohio playoff game

Unofficial Region 13 Standings

Official OHSAA Standings