Mason Comets

Mason, OH
Warren County
OHSAA Division 1, Region 4






Most Recent Game
10/24/2008 - Final  T
Mason (2-8)10
Sycamore (8-2)34



Mason 2008
8/23NNorthmont (10-2) [1:4] L 17-28
8/29AAnderson (12-3) [2:8] L 13-42
9/5HWithrow (4-6) [2:8] W 53-18
9/12HLakota West (6-4) [1:4] L 6-21
9/19AHamilton (7-3) [1:4] L 7-32
9/26AColerain (11-2) [1:4] L 27-48
10/3HFairfield (1-9) [1:4] W 21-10
10/10ALakota East (3-7) [1:4] L 14-24
10/17HPrinceton (5-5) [1:4] L 21-52
10/24ASycamore (8-2) [1:4] L 10-34

Unofficial Region 4 Standings

Official OHSAA Standings