Fairfield Indians

Fairfield, OH
Butler County
OHSAA Division 1, Region 4






Most Recent Game
10/24/2008 - Final  T
Hamilton (7-3)35
Fairfield (1-9)7



Fairfield 2008
8/22HXenia (2-8) [1:3] L 10-13
8/29APiqua (6-4) [2:6] L 7-13 3 ot
9/5AWinton Woods (11-2) [2:8] L 6-28
9/12HMiddletown (6-4) [1:4] L 7-31
9/19ALakota West (6-4) [1:4] L 0-45
9/26HSycamore (8-2) [1:4] L 17-48
10/3AMason (2-8) [1:4] L 10-21
10/10AColerain (11-2) [1:4] L 14-52
10/17HLakota East (3-7) [1:4] W 6-0
10/24HHamilton (7-3) [1:4] L 7-35

Unofficial Region 4 Standings

Official OHSAA Standings