Leetonia Bears

Leetonia, OH
Columbiana County
OHSAA Division 6, Region 21






Most Recent Game
11/3/2007 - Final  T
Leetonia (7-4)14
Hopewell-Loudon (14-1)49



Leetonia 2007
8/23ADavid Anderson (2-8) [5:17] W 33-7
8/31HColumbiana (7-4) [6:21] L 21-24 ot
9/8AMathews (10-1) [5:17] L 20-23
9/14ASouthern (2-8) [6:21] W 34-7
9/21AWellsville (5-5) [6:21] W 27-21
9/28HLowellville (5-5) [6:21] W 34-31
10/5HWestern Reserve (6-4) [6:21] W 29-20
10/12AMcDonald (8-3) [6:21] L 14-26
10/19HJackson-Milton (1-9) [6:21] W 50-7
10/26HMcKinley (1-9) [6:21] W 33-8
11/3A# Hopewell-Loudon (14-1) [6:21] L 14-49
# - Ohio playoff game

Unofficial Region 21 Standings

Official OHSAA Standings