David Anderson Blue Devils

Lisbon, OH
Columbiana County
OHSAA Division 5, Region 17






Most Recent Game
10/26/2007 - Final  T
Mineral Ridge (8-2)62
David Anderson (2-8)0



David Anderson 2007
8/23HLeetonia (7-4) [6:21] L 7-33
8/31HSouthern (2-8) [6:21] W 16-15
9/7AWellsville (5-5) [6:21] W 13-7
9/14ASouth Range (12-1) [5:17] L 7-55
9/21AEast Palestine (4-6) [5:17] L 0-19
9/28HCrestview (7-3) [5:17] L 7-28
10/5AColumbiana (7-4) [6:21] L 0-43
10/12HUnited (4-6) [4:13] L 26-33
10/19ASpringfield (2-8) [6:21] L 14-17
10/26HMineral Ridge (8-2) [5:17] L 0-62

Unofficial Region 17 Standings

Official OHSAA Standings