Edon Bombers

Edon, OH
Williams County
OHSAA Division 6, Region 22






Most Recent Game
10/29/2010 - Final  T
Hilltop (5-5)27
Edon (7-3)48



Edon 2010
8/27AAntwerp (4-6) [6:22] W 34-14
9/3HEdgerton (7-4) [6:22] L 12-47
9/10HHicksville (4-6) [5:18] W 38-34
9/17HNorthwood (7-4) [5:18] L 21-53
9/24AOttawa Hills (3-7) [6:22] W 34-22
10/1ADanbury (1-8) [6:22] W 62-46
10/8AToledo Christian (8-3) [6:22] L 15-20
10/15ACardinal Stritch (4-6) [6:22] W 28-20
10/22HReading (MI) (7-3) [6:0] W 41-27
10/29HHilltop (5-5) [6:22] W 48-27

Unofficial Region 22 Standings

Official OHSAA Standings