Northwood Rangers

Northwood, OH
Wood County
OHSAA Division 5, Region 18






Most Recent Game
11/6/2010 - Final  T
Northwood (7-4)0
Archbold (11-1)49



Northwood 2010
8/27HLakota (0-10) [5:18] W 36-0
9/3ALake (6-4) [4:14] W 29-2
9/10HHopewell-Loudon (6-4) [6:21] L 12-18
9/17AEdon (7-3) [6:22] W 53-21
9/24ADelta (5-5) [5:18] L 7-15
10/1AHilltop (5-5) [6:22] W 43-13
10/8HDanbury (1-8) [6:22] W 44-8
10/15AOttawa Hills (3-7) [6:22] W 57-19
10/22HToledo Christian (8-3) [6:22] L 16-20
10/29HCardinal Stritch (4-6) [6:22] W 44-0
11/6A# Archbold (11-1) [5:18] L 0-49
# - Ohio playoff game

Unofficial Region 18 Standings

Official OHSAA Standings