Winton Woods Warriors

Cincinnati, OH
Hamilton County
OHSAA Division 1, Region 4






Most Recent Game
10/25/2002 - Final  T
Fairfield (4-6)14
Winton Woods (8-2)39



Winton Woods 2002
8/23HHughes Center (3-7) [1:4] W 31-2
8/30HPurcell Marian (3-7) [3:12] W 39-6
9/6HAnderson (10-1) [1:4] L 19-22
9/13HAmelia (1-9) [1:4] W 41-8
9/20AMason (5-5) [1:4] W 22-0
9/27HNorthwest (1-9) [2:8] W 49-12
10/4AGlen Este (6-4) [2:8] L 14-21
10/11ATurpin (3-7) [2:8] W 40-16
10/18HHarrison (8-2) [1:4] W 35-25
10/25HFairfield (4-6) [1:4] W 39-14

Unofficial Region 4 Standings

Official OHSAA Standings