Harrison Wildcats

Harrison, OH
Hamilton County
OHSAA Division 1, Region 4






Most Recent Game
10/26/2007 - Final  T
Anderson (13-2)40
Harrison (7-3)24



Harrison 2007
8/24HOak Hills (3-7) [1:4] W 34-7
8/31AEast Central (IN) (8-2) [1:0] W 21-12
9/7ASycamore (9-2) [1:4] L 14-17
9/14ATalawanda (6-4) [2:8] W 35-28
9/21HNorthwest (1-9) [2:8] W 51-6
9/28AMilford (3-7) [1:4] W 35-9
10/5HWinton Woods (7-4) [2:8] L 19-41
10/12HLoveland (4-6) [1:4] W 36-14
10/18AGlen Este (5-5) [1:4] W 24-21
10/26HAnderson (13-2) [2:8] L 24-40

Unofficial Region 4 Standings

Official OHSAA Standings