Northwest Knights

Cincinnati, OH
Hamilton County
OHSAA Division 2, Region 8






Most Recent Game
10/26/2007 - Final  T
Northwest (1-9)21
Ross (6-4)33



Northwest 2007
8/24AFinneytown (7-3) [4:16] L 24-45
8/31HAmelia (4-6) [1:4] W 14-7
9/7ARoger Bacon (2-8) [4:16] L 21-35
9/14HTurpin (12-1) [2:8] L 7-31
9/21AHarrison (7-3) [1:4] L 6-51
9/28HEdgewood (8-2) [2:8] L 6-33
10/5HTalawanda (6-4) [2:8] L 21-30
10/12ANorwood (4-6) [3:12] L 34-41 ot
10/19HMount Healthy (3-7) [2:8] L 14-21
10/26ARoss (6-4) [2:8] L 21-33

Unofficial Region 8 Standings

Official OHSAA Standings