Mason Comets

Mason, OH
Warren County
OHSAA Division 1, Region 4






Most Recent Game
10/30/2009 - Final  T
Sycamore (2-8)3
Mason (3-7)10



Mason 2009
8/27ATrotwood-Madison (9-4) [2:8] W 20-17
9/4HCenterville (8-3) [1:4] L 14-34
9/11AGahanna-Lincoln (4-6) [1:3] L 3-14
9/18AOak Hills (3-7) [1:4] L 10-13
9/25HMiddletown (10-2) [1:4] L 24-61
10/2ALakota West (9-2) [1:4] L 13-45
10/9HHamilton (2-8) [1:4] W 17-7
10/16HColerain (8-2) [1:4] L 3-56
10/23AFairfield (6-4) [1:4] L 7-30
10/30HSycamore (2-8) [1:4] W 10-3

Unofficial Region 4 Standings

Official OHSAA Standings