Leetonia Bears

Leetonia, OH
Columbiana County
OHSAA Division 6, Region 21






Most Recent Game
10/31/2008 - Final  T
Leetonia (8-3)14
Mogadore (10-2)30



Leetonia 2008
8/21HDavid Anderson (0-10) [5:17] W 34-14
8/29AColumbiana (7-4) [6:21] W 19-6
9/5HMathews (6-4) [5:17] W 28-17
9/12AMcKinley (0-10) [6:21] W 41-21
9/19HSouthern (7-3) [6:21] W 32-26
9/26HWellsville (7-3) [6:21] L 6-21
10/3ALowellville (2-8) [6:21] W 20-6
10/10AWestern Reserve (8-3) [6:21] W 40-34
10/17HMcDonald (11-1) [6:21] L 13-21
10/24AJackson-Milton (3-7) [6:21] W 20-14
10/31A# Mogadore (10-2) [6:21] L 14-30
# - Ohio playoff game

Unofficial Region 21 Standings

Official OHSAA Standings