Lake Blue Streaks

Uniontown, OH
Stark County
OHSAA Division 2, Region 5






Most Recent Game
11/1/2002 - Final  T
Olmsted Falls (11-3)29
Lake (7-4)14



Lake 2002
8/23HBuchtel (12-1) [3:10] L 22-23
8/30HChaney (7-4) [2:5] W 13-6
9/6HDover (8-2) [3:11] W 28-25
9/13AWooster (6-4) [1:2] W 35-14
9/20HHoover (8-3) [1:3] L 12-28
9/27HGlenOak (3-7) [1:3] W 12-9
10/4AJackson (5-5) [1:3] W 34-28 2 ot
10/11APerry (10-2) [1:3] L 0-28
10/18AZanesville (5-5) [2:7] W 28-6
10/25HAlliance (1-9) [2:5] W 40-0
11/1H# Olmsted Falls (11-3) [2:5] L 14-29
# - Ohio playoff game

Unofficial Region 5 Standings

Official OHSAA Standings