Hughes Center Big Red

Cincinnati, OH
Hamilton County
OHSAA Division 1, Region 4






Most Recent Game
10/25/2002 - Final  T
Hughes Center (3-7)6
Milford (4-6)20



Hughes Center 2002
8/23AWinton Woods (8-2) [1:4] L 2-31
8/30AColerain (11-2) [1:4] L 0-55
9/6AColonel White (3-7) [2:8] W 15-6
9/13AMount Healthy (8-3) [2:8] L 12-15
9/20HWithrow (3-7) [1:4] W 14-6
9/27HDunbar (7-4) [3:12] L 0-42
10/4HTaft (2-6) [3:12] W 39-8
10/11HWalnut Hills (2-8) [2:8] L 14-17
10/18AWestern Hills (4-6) [1:4] L 6-14
10/25AMilford (4-6) [1:4] L 6-20

Unofficial Region 4 Standings

Official OHSAA Standings