Hudson Explorers

Hudson, OH
Summit County
OHSAA Division 1, Region 2






Most Recent Game
11/12/2011 - Final  T
Hudson (10-2)21
Wadsworth (11-2)42



Hudson 2011
8/26AKenston (6-4) [2:5] W 35-0
9/2HLake (2-8) [2:5] W 14-6
9/9HBrecksville-Broadview Heights (6-4) [1:1] W 41-14
9/16ABrunswick (6-4) [1:2] L 28-31
9/23ACuyahoga Falls (1-9) [1:2] W 26-7
9/30HGarfield Heights (5-5) [1:1] W 34-6
10/7AStow-Munroe Falls (4-6) [1:2] W 6-0
10/14HMayfield (6-4) [1:1] W 19-14
10/21AElyria (7-3) [1:2] W 27-21
10/28HNorth Royalton (5-5) [1:1] W 31-17
11/5H# Findlay (9-2) [1:2] W 35-28 ot
11/12N# Wadsworth (11-2) [1:2] L 21-42
# - Ohio playoff game

Unofficial Region 2 Standings

Official OHSAA Standings