Hamilton Big Blue

Hamilton, OH
Butler County
OHSAA Division 1, Region 4






Most Recent Game
10/26/2012 - Final  T
Hamilton (3-7)7
Fairfield (2-8)6



Hamilton 2012
8/25ASpringfield (1-9) [1:3] W 31-28
8/31HBishop Watterson (7-4) [3:10] L 3-21
9/7AMilford (1-9) [1:4] W 29-10
9/14HSycamore (9-2) [1:4] L 17-50
9/22AMason (6-4) [1:4] L 14-35
9/28HLakota East (8-4) [1:4] L 0-56
10/5APrinceton (1-9) [1:4] L 6-48
10/12HOak Hills (5-5) [1:4] L 0-17
10/19AMiddletown (4-6) [1:4] L 19-20
10/26AFairfield (2-8) [1:4] W 7-6

Unofficial Region 4 Standings

Official OHSAA Standings