Edon Bombers

Edon, OH
Williams County
OHSAA Division 6, Region 22






Most Recent Game
10/30/2009 - Final  T
Edon (2-8)8
Hilltop (7-3)20



Edon 2009
8/28HAntwerp (4-6) [6:22] L 0-20
9/4AEdgerton (7-3) [6:22] L 13-26
9/11AHicksville (9-2) [5:18] L 8-49
9/18ANorthwood (7-4) [5:18] L 22-42
9/25HOttawa Hills (5-5) [6:22] L 14-24
10/2HDanbury (1-9) [6:22] W 47-6
10/9HToledo Christian (6-4) [6:22] L 20-35
10/16HCardinal Stritch (1-9) [6:22] W 33-12
10/23HReading (MI) (10-0) [6:0] L 0-28
10/30AHilltop (7-3) [6:22] L 8-20

Unofficial Region 22 Standings

Official OHSAA Standings