David Anderson Blue Devils

Lisbon, OH
Columbiana County
OHSAA Division 5, Region 17






Most Recent Game
10/29/2004 - Final  T
David Anderson (3-6)20
Columbiana (6-4)48



David Anderson 2004
8/27HMartins Ferry (12-1) [4:15] C * cancelled
9/3HTaylor Allderdice (PA) (4-6) [1:0] W 42-12
9/10AWellsville (5-5) [6:21] L 19-20
9/17HCrestview (8-2) [5:17] L 7-34
9/24HSouthern (1-8) [6:21] W 48-0
10/1AEast Palestine (4-6) [4:13] L 14-43
10/8HLeetonia (9-3) [6:21] L 7-16
10/15AMcKinley (1-9) [6:21] W 42-18
10/22HUnited (5-5) [4:13] L 21-42
10/29AColumbiana (6-4) [5:17] L 20-48
* - game does not count in OHSAA rankings

Unofficial Region 17 Standings

Official OHSAA Standings