Cuyahoga Falls Tigers

Cuyahoga Falls, OH
Summit County
OHSAA Division 1, Region 2






Most Recent Game
10/25/2002 - Final ( ot ) T
Barberton (2-8)0
Cuyahoga Falls (6-4)7



Cuyahoga Falls 2002
8/23AJackson (5-5) [1:3] L 0-28
8/30HWadsworth (7-4) [1:2] W 14-12
9/6AEllet (5-5) [2:7] W 20-10
9/13ABrush (2-8) [1:1] L 7-17
9/20HSolon (11-1) [1:1] L 7-50
9/27AStow-Munroe Falls (4-6) [1:2] W 14-7
10/4HHudson (11-1) [1:2] L 7-17
10/11HRavenna (3-7) [2:5] W 17-6
10/18ARoosevelt (1-9) [2:5] W 21-20
10/25HBarberton (2-8) [2:7] W 7-0 ot

Unofficial Region 2 Standings

Official OHSAA Standings