Columbus Grove Bulldogs

Columbus Grove, OH
Putnam County
OHSAA Division 6, Region 22






Most Recent Game
11/24/2002 - Final  T
Hardin Northern (14-1)20
Columbus Grove (13-1)0



Columbus Grove 2002
8/23HPandora-Gilboa (3-7) [6:22] W 41-6
8/30HAllen East (5-5) [6:22] W 42-7
9/6AAda (3-7) [6:24] W 35-0
9/13HPerry (0-10) [6:22] W 64-0
9/20ASpencerville (4-6) [5:18] W 37-0
9/27ATroy Christian (10-2) [6:24] W 37-0
10/4HCrestview (6-4) [6:22] W 19-13 ot
10/11AJefferson (9-3) [5:18] W 57-6
10/18APaulding (1-9) [4:14] W 42-0
10/25HBluffton (7-3) [5:18] W 21-13
11/1H# Hopewell-Loudon (8-3) [6:22] W 19-0
11/8N# Mohawk (9-3) [6:22] W 35-23
11/15N# Calvert (10-3) [6:22] W 10-6
11/24N# Hardin Northern (14-1) [6:24] L 0-20
# - Ohio playoff game

Unofficial Region 22 Standings

Official OHSAA Standings