Chardon Hilltoppers

Chardon, OH
Geauga County
OHSAA Division 2, Region 5






Most Recent Game
10/28/2005 - Final  T
South (11-1)34
Chardon (6-4)29



Chardon 2005
8/26HHighland (2-8) [3:11] W 48-3
9/2HKenston (7-3) [2:5] L 7-21
9/9ALakeside (7-3) [2:5] W 47-28
9/16AMassillon Washington (13-2) [1:2] L 7-49
9/23HGeneva (2-8) [2:5] W 63-0
9/30ANorth (5-5) [1:1] W 42-28
10/7HBeaver Local (8-3) [3:11] L 16-24
10/14HRiverside (4-6) [1:1] W 43-7
10/21AMadison (4-6) [2:5] W 43-20
10/28HSouth (11-1) [2:5] L 29-34

Unofficial Region 5 Standings

Official OHSAA Standings