Chagrin Falls Tigers

Chagrin Falls, OH
Cuyahoga County
OHSAA Division 4, Region 13






Most Recent Game
11/12/2004 - Final  T
Cardinal Mooney (12-2)42
Chagrin Falls (9-3)13



Chagrin Falls 2004
8/27HKenston (4-6) [2:5] W 38-21
9/3HUniversity School (8-3) [3:9] L 21-27 2 ot
9/10ALiberty (11-2) [4:13] L 3-7
9/18AHawken (2-8) [5:17] W 28-14
9/23HBerkshire (8-2) [5:17] W 47-26
10/1APerry (8-2) [4:13] W 32-15
10/8AOrange (3-7) [3:9] W 42-7
10/15HWest Geauga (5-5) [3:9] W 16-13
10/22HAurora (5-5) [3:9] W 42-31
10/29AWickliffe (4-6) [4:13] W 52-20
11/5H# Tuslaw (8-3) [4:13] W 26-8
11/12N# Cardinal Mooney (12-2) [4:13] L 13-42
# - Ohio playoff game

Unofficial Region 13 Standings

Official OHSAA Standings