Cedarville Indians

Cedarville, OH
Greene County
OHSAA Division 6, Region 24






Most Recent Game
10/24/2008 - Final  T
Triad (7-3)34
Cedarville (2-8)7



Cedarville 2008
8/22AAfricentric Secondary School (5-5) [6:24] L 7-34
8/29AGreenon (5-5) [3:10] L 0-31
9/5HYellow Springs (2-8) [6:24] W 33-0
9/12AWest Liberty-Salem (9-2) [5:20] L 7-48
9/20HCatholic Central (8-4) [6:24] L 7-35
9/26HNortheastern (2-8) [4:16] L 16-39
10/3AGreeneview (2-8) [4:16] W 24-9
10/10AMechanicsburg (12-1) [6:24] L 7-47
10/17HSoutheastern Local (3-7) [6:24] L 7-23
10/24HTriad (7-3) [5:20] L 7-34

Unofficial Region 24 Standings

Official OHSAA Standings