Bryan Golden Bears

Bryan, OH
Williams County
OHSAA Division 3, Region 10






Most Recent Game
11/6/2009 - Final  T
Bryan (8-3)21
Columbus St Francis DeSales (11-4)45



Bryan 2009
8/28HVan Wert (5-5) [4:14] W 35-7
9/4AArchbold (6-4) [5:18] W 35-10
9/11HDelta (3-7) [5:18] W 43-14
9/18ANapoleon (9-3) [3:10] L 21-28
9/25AMontpelier (0-10) [5:18] W 49-6
10/2HWauseon (5-5) [4:14] W 35-0
10/9APatrick Henry (13-1) [5:18] L 21-28
10/16HLiberty Center (7-3) [5:18] W 21-20
10/23HSwanton (2-8) [4:14] W 34-6
10/30AEvergreen (4-6) [4:14] W 35-14
11/6A# Columbus St Francis DeSales (11-4) [3:10] L 21-45
# - Ohio playoff game

Unofficial Region 10 Standings

Official OHSAA Standings