Beachwood Bisons

Beachwood, OH
Cuyahoga County
OHSAA Division 4, Region 13






Most Recent Game
10/28/2005 - Final  T
Beachwood (6-4)21
Kenston (7-3)28



Beachwood 2005
8/26AKirtland (4-6) [5:17] W 30-27
9/3HLincoln West (1-9) [1:1] W 33-12
9/10HCardinal (4-6) [5:17] W 27-18
9/17HAurora (10-2) [3:9] L 0-24
9/23AChagrin Falls (6-4) [3:9] L 23-59
10/1HOrange (3-7) [3:9] W 46-6
10/8HPerry (4-6) [4:13] W 26-13
10/14AWickliffe (0-10) [4:13] W 27-6
10/22HWest Geauga (6-4) [2:5] L 0-13
10/28AKenston (7-3) [2:5] L 21-28

Unofficial Region 13 Standings

Official OHSAA Standings