Beachwood Bisons

Beachwood, OH
Cuyahoga County
OHSAA Division 4, Region 13






Most Recent Game
10/26/2002 - Final  T
Cuyahoga Heights (9-4)48
Beachwood (3-7)18



Beachwood 2002
8/24HKirtland (5-5) [6:21] L 6-10
8/31HLincoln West (1-9) [1:1] W 41-12
9/5ACardinal (11-1) [5:17] L 14-42
9/13ABrooklyn (1-9) [5:17] W 34-0
9/20ALutheran West (9-2) [5:17] L 26-34
9/28HIndependence (6-4) [5:17] L 15-37
10/4AColumbia (8-3) [5:18] L 13-54
10/12HRichmond Heights (3-7) [5:17] W 30-15
10/19AGilmour Academy (6-5) [5:17] L 12-16
10/26HCuyahoga Heights (9-4) [6:21] L 18-48

Unofficial Region 13 Standings

Official OHSAA Standings