South Bulldogs

Columbus, OH
Franklin County
OHSAA Division 3, Region 10






Most Recent Game
10/29/2010 - Final  T
South (1-9)32
Marion-Franklin (11-1)64



South 2010
8/27HOberlin (0-10) [5:18] W 20-7
9/3HHarvest Prep (6-4) [6:23] L 7-36
9/10ACentennial (4-6) [2:7] L 7-31
9/17AWalnut Ridge (8-2) [2:7] L 26-63
9/24HIndependence (3-7) [2:7] L 10-45
10/1AEastmoor Academy (6-4) [3:10] L 3-82
10/8ABriggs (6-4) [2:7] L 14-39
10/15HAfricentric (3-7) [5:20] L 13-32
10/22HWest (4-6) [1:3] L 12-35
10/29AMarion-Franklin (11-1) [2:7] L 32-64

Unofficial Region 10 Standings

Official OHSAA Standings