Shroder Paideia Academy Jaguars

Cincinnati, OH
Hamilton County
OHSAA Division 5, Region 20






Most Recent Game
10/27/2006 - Final  T
Shroder Paideia Academy (5-5)21
Lockland (5-5)6



Shroder Paideia Academy 2006
8/26HMadeira (4-6) [4:16] L 0-35
9/1AFinneytown (7-3) [4:16] L 6-27
9/9HAiken (1-9) [2:8] W 28-16
9/15AJefferson Township (0-10) [5:20] W 36-12
9/22ATroy Christian (2-8) [6:24] L 13-27
9/29ATaft (6-4) [3:12] L 7-20
10/6HMeadowdale (3-7) [2:8] W 21-19
10/14ADunbar (7-3) [2:8] L 0-36
10/21HWoodward (3-7) [2:8] W 24-6
10/27ALockland (5-5) [6:24] W 21-6

Unofficial Region 20 Standings

Official OHSAA Standings