Pleasant Spartans

Marion, OH
Marion County
OHSAA Division 4, Region 14






Most Recent Game
11/7/2008 - Final ( ot ) T
Pleasant (10-2)21
Ottawa-Glandorf (8-5)28



Pleasant 2008
8/23HSt Henry (6-4) [5:20] L 13-14
8/29ANorthmor (3-7) [5:20] W 48-0
9/5HBuckeye Valley (7-3) [3:10] W 35-22
9/12HNorth Union (7-3) [5:20] W 20-7
9/19AHighland (6-5) [4:14] W 28-7
9/26ARidgedale (2-8) [5:20] W 48-0
10/3AMount Gilead (5-5) [5:20] W 35-0
10/10HCardington-Lincoln (5-5) [5:20] W 42-7
10/17HRiver Valley (0-10) [4:14] W 57-0
10/24AElgin (3-7) [4:14] W 40-6
10/31H# Eastwood (8-3) [4:14] W 20-7
11/7N# Ottawa-Glandorf (8-5) [4:14] L 21-28 ot
# - Ohio playoff game

Unofficial Region 14 Standings

Official OHSAA Standings