Pandora-Gilboa Rockets

Pandora, OH
Putnam County
OHSAA Division 6, Region 22






Most Recent Game
10/28/2005 - Final  T
Cory-Rawson (5-5)42
Pandora-Gilboa (1-9)7



Pandora-Gilboa 2005
8/26HColumbus Grove (8-2) [6:22] L 0-14
9/2HLiberty-Benton (10-2) [5:18] L 0-45
9/9AArlington (8-2) [6:22] L 14-39
9/16HVanlue (2-8) [6:22] W 68-27
9/23AMcComb (6-4) [6:22] L 3-38
9/30AArcadia (2-8) [6:22] L 7-21
10/7HLeipsic (5-5) [6:22] L 0-28
10/14AVan Buren (4-6) [6:22] L 17-45
10/21AHardin Northern (12-1) [6:24] L 6-63
10/28HCory-Rawson (5-5) [6:22] L 7-42

Unofficial Region 22 Standings

Official OHSAA Standings