Anna Rockets

Anna, OH
Shelby County
OHSAA Division 5, Region 20






Most Recent Game
11/6/2010 - Final  T
Coldwater (11-4)27
Anna (8-3)17



Anna 2010
8/27ALehman Catholic (12-2) [6:24] W 29-7
9/3HFairview (6-4) [5:18] W 55-14
9/10HColdwater (11-4) [5:20] W 38-28
9/18ASt John's (15-0) [6:22] L 13-37
9/24HMarion Local (9-3) [6:24] L 18-27
10/1ANew Bremen (2-8) [6:24] W 56-20
10/8HFort Recovery (2-8) [6:24] W 61-3
10/15ASt Henry (3-7) [5:20] W 35-7
10/22HVersailles (6-4) [5:20] W 40-16
10/29AParkway (2-8) [5:20] W 49-7
11/6H# Coldwater (11-4) [5:20] L 17-27
# - Ohio playoff game

Unofficial Region 20 Standings

Official OHSAA Standings