Anna Rockets

Anna, OH
Shelby County
OHSAA Division 5, Region 20






Most Recent Game
10/26/2007 - Final  T
Minster (0-10)0
Anna (7-3)47



Anna 2007
8/25ALehman Catholic (9-4) [6:24] W 7-3
8/31HNew Bremen (2-8) [6:24] W 27-26
9/7AVersailles (2-8) [5:20] W 35-13
9/14HColdwater (14-1) [4:16] L 8-37
9/21AFort Recovery (5-5) [6:24] W 29-27
9/28HSt Henry (6-4) [5:20] W 28-27 2 ot
10/5ASt John's (2-8) [6:22] W 25-10
10/12HParkway (8-2) [5:20] L 21-27
10/19AMarion Local (15-0) [5:20] L 6-35
10/26HMinster (0-10) [6:24] W 47-0

Unofficial Region 20 Standings

Official OHSAA Standings