Norwood Indians

Norwood, OH
Hamilton County
OHSAA Division 2, Region 8






Most Recent Game
10/24/2003 - Final  T
Deer Park (0-10)18
Norwood (7-3)19



Norwood 2003
8/22HTaylor (4-6) [4:16] W 30-16
8/29AWestern Brown (6-4) [2:8] W 14-13
9/5AGoshen (2-8) [3:12] W 42-20
9/12HRoss (7-3) [3:12] L 13-20
9/19ANorthwest (2-8) [1:4] W 50-0
9/26HKings (11-2) [2:8] L 43-49 3 ot
10/3ALittle Miami (3-7) [2:8] W 48-13
10/10HWilmington (8-3) [2:8] L 7-17
10/17HTurpin (5-5) [2:8] W 9-6
10/24HDeer Park (0-10) [4:16] W 19-18

Unofficial Region 8 Standings

Official OHSAA Standings