Northwood Rangers

Northwood, OH
Wood County
OHSAA Division 5, Region 18






Most Recent Game
11/4/2011 - Final  T
Patrick Henry (10-3)49
Northwood (9-2)28



Northwood 2011
8/26AJefferson (4-6) [5:18] W 37-35
9/2HLake (5-5) [4:14] W 20-0
9/9AHopewell-Loudon (10-1) [5:18] L 7-38
9/16HEdon (7-4) [6:22] W 55-14
9/23AGibsonburg (5-5) [5:18] W 46-0
9/30HHilltop (4-6) [6:22] W 62-8
10/7ADanbury (3-7) [6:22] W 52-14
10/14HToledo Christian (2-8) [6:22] W 56-6
10/21AOttawa Hills (7-4) [6:22] W 49-9
10/28HCardinal Stritch (2-8) [6:22] W 49-13
11/4H# Patrick Henry (10-3) [5:18] L 28-49
# - Ohio playoff game

Unofficial Region 18 Standings

Official OHSAA Standings