North Panthers

Springfield, OH
Clark County
OHSAA Division 1, Region 3






Most Recent Game
10/27/2007 - Final ( ot ) T
South (1-9)0
North (3-7)6



North 2007
8/24ALebanon (4-6) [1:4] W 30-28 2 ot
8/31AKenton Ridge (6-4) [3:10] W 18-0
9/7HPiqua (8-4) [2:6] L 6-33
9/14AButler (5-5) [2:8] L 34-41
9/21ATroy (4-6) [1:4] L 7-27
9/28HWayne (8-2) [1:4] L 7-45
10/5ACenterville (9-3) [1:4] L 13-49
10/12HKettering Fairmont (4-6) [1:4] L 6-12
10/19ABeavercreek (6-4) [1:3] L 0-28
10/27HSouth (1-9) [2:8] W 6-0 ot

Unofficial Region 3 Standings

Official OHSAA Standings