New Philadelphia Quakers

New Philadelphia, OH
Tuscarawas County
OHSAA Division 2, Region 7






Most Recent Game
11/4/2005 - Final  T
New Philadelphia (9-2)7
Dublin Scioto (8-4)45



New Philadelphia 2005
8/26AIndian Creek (6-4) [3:11] W 20-13
9/2HCarrollton (6-4) [3:11] W 36-12
9/9HEdison (2-8) [3:11] W 48-7
9/16AClaymont (2-8) [3:11] W 35-6
9/23AIndian Valley (2-8) [4:13] W 47-0
9/30HMeadowbrook (6-4) [4:15] W 31-7
10/7ARiver View (3-7) [3:11] W 28-0
10/14HCambridge (9-2) [3:11] L 27-31
10/21HCoshocton (5-5) [4:13] W 45-0
10/28ADover (7-4) [3:11] W 31-28
11/4A# Dublin Scioto (8-4) [2:7] L 7-45
# - Ohio playoff game

Unofficial Region 7 Standings

Official OHSAA Standings