Mohawk Warriors

Sycamore, OH
Wyandot County
OHSAA Division 6, Region 22






Most Recent Game
11/12/2010 - Final  T
Mohawk (10-2)7
McComb (12-1)39



Mohawk 2010
8/27AVan Buren (2-8) [6:22] W 44-0
9/3HWynford (10-1) [6:21] L 0-7
9/10AUpper Sandusky (1-9) [4:14] W 38-21
9/17HNorth Baltimore (3-7) [6:22] W 23-18
9/24HHopewell-Loudon (6-4) [6:21] W 30-0
10/1ASeneca East (5-5) [6:21] W 21-13
10/8ALakota (0-10) [5:18] W 35-0
10/15HCalvert (4-6) [6:21] W 53-0
10/22HSt Joseph Central Catholic (9-2) [6:22] W 25-14
10/29ACarey (6-4) [6:22] W 28-9
11/5H# Toledo Christian (8-3) [6:22] W 27-24
11/12N# McComb (12-1) [6:22] L 7-39
# - Ohio playoff game

Unofficial Region 22 Standings

Official OHSAA Standings