Batting - top -
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 323 | .233 | 1066 | 95 | 248 | 14 | 2 | 37 | 110 | 81 | 308 | .290 | .354 | |
2003 Current Pace | - | .281 | 516 | 49 | 145 | 6 | 1 | 20 | 61 | 34 | 117 | .324 | .413 | |
162 Game Average | 162 | .232 | 534 | 47 | 124 | 7 | 1 | 18 | 55 | 40 | 154 | .288 | .350 | |
1998 | Jacksonville StingRays | 44 | .209 | 129 | 11 | 27 | 5 | 1 | 5 | 13 | 11 | 35 | .270 | .380 |
1999 | Jacksonville StingRays | 49 | .117 | 162 | 10 | 19 | 1 | 0 | 2 | 8 | 21 | 76 | .231 | .160 |
2000 | Jacksonville StingRays | 48 | .193 | 166 | 16 | 32 | 2 | 0 | 6 | 17 | 7 | 71 | .234 | .313 |
2002 | Jacksonville StingRays | 35 | .269 | 93 | 9 | 25 | 0 | 0 | 4 | 11 | 8 | 9 | .333 | .398 |
2003 | Birmingham Rebels | - | .281 | 516 | 49 | 145 | 6 | 1 | 20 | 61 | 34 | 117 | .324 | .413 |
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 0 | 1 | 0.0% | -.6 | 7 | 13 | 0 | 5 | 27 | 3.80 | 3.5 | .644 | .876 | |
2003 Current Pace | 0 | 1 | 0.0% | -.6 | 1 | 9 | 0 | 4 | 12 | 3.44 | 4.4 | .737 | 1.018 | |
162 Game Average | 0 | 0 | - | .0 | 3 | 6 | 0 | 2 | 13 | 3.85 | 3.5 | .639 | .871 | |
1998 | Jacksonville StingRays | 0 | 0 | - | .0 | 0 | 0 | 0 | 1 | 1 | 3.18 | 3.7 | .649 | .859 |
1999 | Jacksonville StingRays | 0 | 0 | - | .0 | 3 | 0 | 0 | 0 | 4 | 3.62 | 2.1 | .392 | .509 |
2000 | Jacksonville StingRays | 0 | 0 | - | .0 | 2 | 1 | 0 | 0 | 4 | 10.14 | 2.3 | .548 | .740 |
2002 | Jacksonville StingRays | 0 | 0 | - | .0 | 1 | 3 | 0 | 0 | 6 | 1.13 | 10.3 | .731 | 1.000 |
2003 | Birmingham Rebels | 0 | 1 | 0.0% | -.6 | 1 | 9 | 0 | 4 | 12 | 3.44 | 4.4 | .737 | 1.018 |
Fielding - top -
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 278 | 2419.0 | 1989 | 69 | 4 | 2062 | .998 | 22 | 15 | 7.657 | |
2003 Current Pace | - | - | - | - | - | - | - | - | - | - | |
162 Game Average | 139 | 1213.2 | 997 | 34 | 2 | 1033 | .998 | 11 | 7 | 7.648 | |
1998 | Jacksonville StingRays | 36 | 291.0 | 234 | 4 | 0 | 238 | 1.000 | 5 | 0 | 7.361 |
1999 | Jacksonville StingRays | 43 | 374.0 | 342 | 5 | 3 | 350 | .991 | 0 | 0 | 8.350 |
2000 | Jacksonville StingRays | 44 | 376.3 | 286 | 7 | 0 | 293 | 1.000 | 1 | 5 | 7.007 |
2002 | Jacksonville StingRays | 25 | 216.3 | 155 | 8 | 0 | 163 | 1.000 | 6 | 0 | 6.781 |
2003 | Birmingham Rebels | - | - | - | - | - | - | - | - | - | - |
Pitching - top -
Year | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
2003 Current Pace | 0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
No Pitching Record Available |
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
2003 Current Pace | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
No Pitching Record Available |
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - | |
2003 Current Pace | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - | |
162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | |
No Pitching Record Available |