Career Statistics
Batting - top -
Primary Batting Stats
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
370 | .238 | 1128 | 138 | 268 | 69 | 9 | 25 | 92 | 87 | 266 | .295 | .381 |
114 | .269 | 375 | 68 | 101 | 28 | 5 | 10 | 37 | 37 | 70 | .337 | .451 |
162 | .237 | 493 | 60 | 117 | 30 | 3 | 10 | 40 | 38 | 116 | .294 | .371 |
1999 | Oregon Pioneers | 34 | .105 | 57 | 2 | 6 | 0 | 0 | 1 | 2 | 4 | 18 | .203 | .158 |
2000 | Oregon Pioneers | 37 | .198 | 81 | 8 | 16 | 1 | 0 | 0 | 2 | 5 | 26 | .244 | .210 |
2001 | Oregon Pioneers | 98 | .203 | 345 | 25 | 70 | 20 | 1 | 3 | 18 | 26 | 117 | .262 | .293 |
2002 | Astoria Pigeons | 87 | .278 | 270 | 35 | 75 | 20 | 3 | 11 | 33 | 15 | 35 | .315 | .496 |
2003 | Astoria Pigeons | 114 | .269 | 375 | 68 | 101 | 28 | 5 | 10 | 37 | 37 | 70 | .337 | .451 |
Secondary Batting Stats
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
26 | 9 | 74.3% | 2.4 | 9 | 16 | 7 | 9 | 21 | 3.06 | 4.2 | .676 | .914 |
11 | 2 | 84.6% | 2.1 | 3 | 3 | 2 | 4 | 6 | 1.89 | 5.4 | .787 | 1.057 |
11 | 3 | 78.6% | 1.5 | 3 | 7 | 3 | 3 | 9 | 3.05 | 4.3 | .665 | .903 |
1999 | Oregon Pioneers | 4 | 2 | 66.7% | .0 | 3 | 0 | 0 | 0 | 0 | 4.50 | 3.2 | .361 | .466 |
2000 | Oregon Pioneers | 3 | 0 | 100.0% | .9 | 0 | 0 | 0 | 0 | 1 | 5.20 | 3.1 | .454 | .652 |
2001 | Oregon Pioneers | 5 | 2 | 71.4% | .3 | 3 | 10 | 0 | 4 | 5 | 4.50 | 2.9 | .555 | .758 |
2002 | Astoria Pigeons | 3 | 3 | 50.0% | -.9 | 0 | 3 | 5 | 1 | 9 | 2.33 | 7.7 | .811 | 1.089 |
2003 | Astoria Pigeons | 11 | 2 | 84.6% | 2.1 | 3 | 3 | 2 | 4 | 6 | 1.89 | 5.4 | .787 | 1.057 |
Fielding - top -
Defense (Primary position)
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
194 | 1492.0 | 231 | 624 | 15 | 870 | .983 | 0 | 122 | 5.158 |
107 | 837.3 | 109 | 369 | 8 | 486 | .984 | 0 | 54 | 5.138 |
84 | 653.3 | 101 | 273 | 6 | 380 | .984 | 0 | 53 | 5.153 |
1999 | Oregon Pioneers | 4 | 11.0 | 2 | 3 | 0 | 5 | 1.000 | 0 | 1 | 4.091 |
2000 | Oregon Pioneers | 14 | 99.0 | 27 | 38 | 0 | 65 | 1.000 | 0 | 14 | 5.909 |
2001 | Oregon Pioneers | 3 | 6.0 | 2 | 3 | 0 | 5 | 1.000 | 0 | 2 | 7.500 |
2002 | Astoria Pigeons | 66 | 539.0 | 91 | 211 | 7 | 309 | .977 | 0 | 51 | 5.043 |
2003 | Astoria Pigeons | 107 | 837.3 | 109 | 369 | 8 | 486 | .984 | 0 | 54 | 5.138 |
Pitching - top -
Primary Pitching StatsYear | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
2 | 0 | 0-0 | - | .00 | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0% | 2 |
0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2000 | Oregon Pioneers | 2 | 0 | 0-0 | - | .00 | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | - | 2 |
Secondary Pitching Stats
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
0 | 0 | 0 | 0 | 2.000 | - | 9.00 | .00 | 18.00 | 6 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2000 | Oregon Pioneers | 0 | 0 | 0 | 0 | 2.000 | - | 9.00 | .00 | 18.00 | 6 | 0 | 1 | 0 | 0 | 0 |
Offense allowed by Pitcher
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
5 | 0 | 0 | 0 | 0 | .400 | .400 | .500 | .900 | 1.300 | 0 | 0 | - |
0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - |
- | - | - | - | - | - | - | - | - | - | - | - | - |
2000 | Oregon Pioneers | 5 | 0 | 0 | 0 | 0 | .400 | .400 | .500 | .900 | 1.300 | 0 | 0 | - |