Career Statistics
Batting - top -
Primary Batting Stats
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
1066 | .268 | 2883 | 280 | 773 | 116 | 1 | 101 | 336 | 249 | 524 | .329 | .414 |
- | .291 | 292 | 32 | 85 | 15 | 0 | 15 | 37 | 20 | 51 | .334 | .497 |
162 | .267 | 438 | 42 | 117 | 17 | 0 | 15 | 51 | 37 | 79 | .327 | .409 |
1995 | Washington Admirals | - | .264 | 598 | 39 | 158 | - | - | 14 | 60 | - | - | - | - |
1996 | Washington Admirals | 162 | .271 | 608 | 52 | 165 | - | - | 19 | 73 | - | - | - | - |
1997 | Washington Admirals | 145 | .209 | 172 | 18 | 36 | - | - | 7 | 23 | - | - | - | - |
1998 | Washington Admirals | 134 | .246 | 195 | 18 | 48 | 11 | 0 | 5 | 26 | 13 | 26 | .292 | .379 |
1999 | Brooklyn Black Sox | 135 | .287 | 349 | 64 | 100 | 21 | 1 | 21 | 48 | 40 | 62 | .367 | .533 |
2000 | Memphis Generals | 158 | .250 | 539 | 43 | 135 | 31 | 0 | 15 | 54 | 37 | 88 | .301 | .391 |
2002 | Arizona Dragons | 46 | .354 | 130 | 14 | 46 | 12 | 0 | 5 | 15 | 15 | 11 | .421 | .562 |
2003 | Arizona Dragons | - | .291 | 292 | 32 | 85 | 15 | 0 | 15 | 37 | 20 | 51 | .334 | .497 |
Secondary Batting Stats
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
11 | 4 | 73.3% | .9 | 27 | 23 | 9 | 28 | 90 | 2.10 | 5.5 | .743 | 1.011 |
0 | 0 | - | .0 | 0 | 3 | 7 | 2 | 15 | 2.55 | 5.7 | .831 | 1.122 |
1 | 0 | 100.0% | .3 | 4 | 3 | 1 | 4 | 13 | 2.14 | 5.5 | .736 | 1.003 |
1995 | Washington Admirals | - | - | - | - | - | - | - | - | - | - | - | - | - |
1996 | Washington Admirals | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
1997 | Washington Admirals | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | Washington Admirals | 0 | 0 | - | .0 | 1 | 1 | 0 | 3 | 5 | 2.00 | 7.5 | .672 | .918 |
1999 | Brooklyn Black Sox | 2 | 2 | 50.0% | -.6 | 7 | 4 | 0 | 4 | 10 | 1.55 | 5.6 | .900 | 1.187 |
2000 | Memphis Generals | 1 | 0 | 100.0% | .3 | 3 | 6 | 0 | 3 | 15 | 2.38 | 6.1 | .692 | .943 |
2002 | Arizona Dragons | 0 | 0 | - | .0 | 0 | 3 | 0 | 0 | 5 | .73 | 11.8 | .982 | 1.336 |
2003 | Arizona Dragons | 0 | 0 | - | .0 | 0 | 3 | 7 | 2 | 15 | 2.55 | 5.7 | .831 | 1.122 |
Fielding - top -
Defense (Primary position)
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
305 | 2563.0 | 2484 | 71 | 43 | 2598 | .983 | 0 | 257 | 8.972 |
- | - | - | - | - | - | - | - | - | - |
46 | 389.5 | 377 | 10 | 6 | 393 | .985 | 0 | 39 | 8.942 |
1995 | Washington Admirals | - | - | - | - | - | - | - | - | - | - |
1996 | Washington Admirals | - | - | - | - | - | - | - | - | - | - |
1997 | Washington Admirals | - | - | - | - | - | - | - | - | - | - |
1998 | Washington Admirals | 8 | 67.0 | 62 | 5 | 0 | 67 | 1.000 | 0 | 6 | 9.000 |
1999 | Brooklyn Black Sox | 38 | 323.3 | 342 | 9 | 4 | 355 | .989 | 0 | 38 | 9.770 |
2000 | Memphis Generals | 140 | 1199.0 | 1239 | 27 | 23 | 1289 | .982 | 0 | 124 | 9.503 |
2002 | Arizona Dragons | 31 | 272.0 | 221 | 9 | 6 | 236 | .975 | 0 | 31 | 7.610 |
2003 | Arizona Dragons | - | - | - | - | - | - | - | - | - | - |
Pitching - top -
Primary Pitching StatsYear | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
5 | 0 | 0-1 | .000 | 8.31 | 4.3 | 6 | 4 | 4 | 2 | 0 | 0 | 3 | 0.0% | 2 |
0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | Washington Admirals | 2 | 0 | 0-1 | .000 | 13.50 | 2.0 | 2 | 3 | 3 | 1 | 0 | 0 | 2 | 0.0% | 0 |
1999 | Brooklyn Black Sox | 3 | 0 | 0-0 | - | 3.86 | 2.3 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0.0% | 2 |
Secondary Pitching Stats
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
0 | 0 | 0 | 1 | 1.846 | .00 | .00 | 4.15 | 12.46 | 21 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | Washington Admirals | 0 | 0 | 0 | 1 | 1.500 | .00 | .00 | 4.50 | 9.00 | 10 | 0 | 1 | 0 | 0 | 0 |
1999 | Brooklyn Black Sox | 0 | 0 | 0 | 0 | 2.143 | .00 | .00 | 3.86 | 15.43 | 11 | 0 | 0 | 0 | 0 | 0 |
Offense allowed by Pitcher
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
18 | 0 | 0 | 2 | 4 | .333 | .667 | .429 | 1.095 | 1.429 | 0 | 0 | - |
0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - |
- | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | Washington Admirals | 8 | 0 | 0 | 1 | 3 | .250 | .625 | .400 | 1.025 | 1.275 | 0 | 0 | - |
1999 | Brooklyn Black Sox | 10 | 0 | 0 | 1 | 1 | .400 | .700 | .455 | 1.155 | 1.555 | 0 | 0 | - |