Batting - top -
| Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 331 | .250 | 1208 | 133 | 302 | 88 | 6 | 31 | 81 | 72 | 255 | .295 | .410 | |
| 2003 Current Pace | 162 | .248 | 641 | 69 | 159 | 42 | 1 | 14 | 35 | 33 | 136 | .286 | .382 | |
| 162 Game Average | 161 | .249 | 591 | 65 | 147 | 43 | 2 | 15 | 39 | 35 | 124 | .293 | .404 | |
| 2000 | Detroit Rhinos | 11 | .400 | 10 | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | .455 | .600 |
| 2001 | Detroit Rhinos | 9 | .167 | 18 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 9 | .286 | .222 |
| 2002 | Detroit Rhinos | 149 | .252 | 539 | 59 | 136 | 43 | 5 | 17 | 46 | 35 | 107 | .304 | .445 |
| 2003 | Detroit Rhinos | 162 | .248 | 641 | 69 | 159 | 42 | 1 | 14 | 35 | 33 | 136 | .286 | .382 |
| Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 19 | 8 | 70.4% | .9 | 8 | 18 | 10 | 6 | 11 | 3.54 | 4.7 | .705 | .955 | |
| 2003 Current Pace | 9 | 7 | 56.3% | -1.5 | 2 | 9 | 9 | 3 | 5 | 4.12 | 4.7 | .668 | .916 | |
| 162 Game Average | 9 | 3 | 75.0% | .9 | 3 | 8 | 4 | 2 | 5 | 3.54 | 4.8 | .698 | .946 | |
| 2000 | Detroit Rhinos | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 3.3 | 1.055 | 1.455 |
| 2001 | Detroit Rhinos | 0 | 1 | 0.0% | -.6 | 0 | 2 | 0 | 0 | 0 | 3.00 | 2.0 | .508 | .675 |
| 2002 | Detroit Rhinos | 10 | 0 | 100.0% | 3.0 | 6 | 7 | 1 | 3 | 6 | 3.06 | 5.0 | .749 | 1.001 |
| 2003 | Detroit Rhinos | 9 | 7 | 56.3% | -1.5 | 2 | 9 | 9 | 3 | 5 | 4.12 | 4.7 | .668 | .916 |
Fielding - top -
| Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 314 | 2772.0 | 437 | 1177 | 50 | 1664 | .970 | 0 | 260 | 5.240 | |
| 2003 Current Pace | 161 | 1439.0 | 208 | 637 | 34 | 879 | .961 | 0 | 121 | 5.285 | |
| 162 Game Average | 153 | 1356.7 | 213 | 576 | 24 | 813 | .970 | 0 | 127 | 5.234 | |
| 2000 | Detroit Rhinos | 4 | 18.0 | 3 | 6 | 0 | 9 | 1.000 | 0 | 0 | 4.500 |
| 2001 | Detroit Rhinos | 0 | .0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 2002 | Detroit Rhinos | 149 | 1315.0 | 226 | 534 | 16 | 776 | .979 | 0 | 139 | 5.202 |
| 2003 | Detroit Rhinos | 161 | 1439.0 | 208 | 637 | 34 | 879 | .961 | 0 | 121 | 5.285 |
Pitching - top -
| Year | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
| 2003 Current Pace | 0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
| 162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| No Pitching Record Available | ||||||||||||||||
| Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2003 Current Pace | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| No Pitching Record Available | ||||||||||||||||
| Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - | |
| 2003 Current Pace | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - | |
| 162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| No Pitching Record Available | ||||||||||||||