Career Statistics
Batting - top -
Primary Batting Stats
| Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1996 | Ottawa Eagles | 89 | .268 | 317 | 26 | 85 | - | - | 10 | 28 | - | - | - | - |
| 1997 | Ottawa Eagles | 46 | .176 | 68 | 3 | 12 | - | - | 1 | 4 | - | - | - | - |
| 1998 | Ottawa Eagles | 82 | .247 | 263 | 27 | 65 | 6 | 0 | 9 | 37 | 24 | 46 | .308 | .373 |
| 1999 | Ottawa Eagles | 30 | .167 | 30 | 3 | 5 | 2 | 0 | 0 | 3 | 0 | 6 | .167 | .233 |
| 2000 | Washington Admirals | 102 | .224 | 281 | 17 | 63 | 0 | 0 | 7 | 22 | 12 | 46 | .266 | .299 |
| 2001 | Las Vegas Gamblers | 7 | .133 | 15 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 4 | .188 | .133 |
Secondary Batting Stats
| Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1996 | Ottawa Eagles | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| 1997 | Ottawa Eagles | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| 1998 | Ottawa Eagles | 0 | 0 | - | .0 | 0 | 2 | 0 | 2 | 11 | 1.92 | 5.7 | .681 | .928 |
| 1999 | Ottawa Eagles | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 1 | - | 5.0 | .400 | .567 |
| 2000 | Washington Admirals | 0 | 0 | - | .0 | 5 | 2 | 0 | 3 | 12 | 3.83 | 6.1 | .565 | .789 |
| 2001 | Las Vegas Gamblers | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | 4.00 | 3.8 | .321 | .454 |
Fielding - top -
Defense (Primary position)
| Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
| - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - |
| 1996 | Ottawa Eagles | - | - | - | - | - | - | - | - | - | - |
| 1997 | Ottawa Eagles | - | - | - | - | - | - | - | - | - | - |
| 1998 | Ottawa Eagles | 69 | 568.0 | 64 | 9 | 0 | 73 | 1.000 | 0 | 0 | 1.157 |
| 1999 | Ottawa Eagles | 1 | 1.0 | 1 | 0 | 0 | 1 | 1.000 | 0 | 0 | 9.000 |
| 2000 | Washington Admirals | 5 | 43.0 | 4 | 0 | 0 | 4 | 1.000 | 0 | 0 | .837 |
| 2001 | Las Vegas Gamblers | 0 | .0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
Pitching - top -
Primary Pitching Stats| Year | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2000 | Washington Admirals | 4 | 0 | 0-0 | - | .00 | 1.7 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0% | 3 |
Secondary Pitching Stats
| Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2000 | Washington Admirals | 0 | 0 | 0 | 0 | 2.400 | .00 | .00 | 5.40 | 16.20 | 8 | 0 | 0 | 0 | 0 | 0 |
Offense allowed by Pitcher
| Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2000 | Washington Admirals | 7 | 0 | 0 | 0 | 0 | .429 | .429 | .500 | .929 | 1.357 | 0 | 0 | - |