Career Statistics
Batting - top -
Primary Batting Stats
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
1440 | .313 | 5716 | 888 | 1789 | 413 | 27 | 250 | 733 | 520 | 816 | .372 | .526 |
161 | .283 | 642 | 85 | 182 | 51 | 0 | 33 | 74 | 44 | 94 | .329 | .517 |
161 | .313 | 643 | 99 | 201 | 46 | 3 | 28 | 82 | 58 | 91 | .370 | .524 |
1995 | Memphis Generals | - | .273 | 620 | 90 | 169 | - | - | 19 | 63 | - | - | - | - |
1996 | Memphis Generals | 162 | .314 | 652 | 128 | 205 | - | - | 28 | 87 | - | - | - | - |
1997 | Memphis Generals | 145 | .349 | 611 | 97 | 213 | - | - | 28 | 64 | - | - | - | - |
1998 | Memphis Generals | 162 | .271 | 668 | 106 | 181 | 40 | 4 | 32 | 102 | 52 | 96 | .322 | .487 |
1999 | Memphis Generals | 162 | .282 | 620 | 78 | 175 | 45 | 1 | 18 | 59 | 59 | 68 | .351 | .445 |
2000 | Memphis Generals | 162 | .389 | 653 | 105 | 254 | 39 | 17 | 36 | 102 | 49 | 49 | .434 | .666 |
2001 | Memphis Generals | 162 | .341 | 625 | 110 | 213 | 40 | 1 | 27 | 92 | 98 | 72 | .432 | .538 |
2002 | Memphis Generals | 162 | .315 | 625 | 89 | 197 | 43 | 1 | 29 | 90 | 66 | 68 | .379 | .526 |
2003 | Memphis Generals | 161 | .283 | 642 | 85 | 182 | 51 | 0 | 33 | 74 | 44 | 94 | .329 | .517 |
Secondary Batting Stats
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
193 | 35 | 84.6% | 36.9 | 43 | 82 | 7 | 49 | 119 | 1.57 | 7.0 | .898 | 1.211 |
16 | 1 | 94.1% | 4.2 | 2 | 8 | 0 | 4 | 8 | 2.14 | 6.8 | .847 | 1.130 |
21 | 3 | 87.5% | 4.5 | 4 | 9 | 0 | 5 | 13 | 1.57 | 7.1 | .895 | 1.207 |
1995 | Memphis Generals | - | - | - | - | - | - | - | - | - | - | - | - | - |
1996 | Memphis Generals | 29 | - | - | - | - | - | - | - | - | - | - | - | - |
1997 | Memphis Generals | 12 | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | Memphis Generals | 30 | 5 | 85.7% | 6.0 | 2 | 1 | 0 | 7 | 11 | 1.85 | 7.0 | .809 | 1.080 |
1999 | Memphis Generals | 23 | 5 | 82.1% | 3.9 | 8 | 5 | 0 | 3 | 15 | 1.15 | 9.1 | .796 | 1.078 |
2000 | Memphis Generals | 21 | 0 | 100.0% | 6.3 | 7 | 9 | 0 | 6 | 15 | 1.00 | 13.3 | 1.100 | 1.489 |
2001 | Memphis Generals | 21 | 6 | 77.8% | 2.7 | 6 | 37 | 0 | 5 | 18 | .73 | 8.7 | .969 | 1.310 |
2002 | Memphis Generals | 10 | 7 | 58.8% | -1.2 | 2 | 12 | 0 | 6 | 13 | 1.03 | 9.2 | .906 | 1.221 |
2003 | Memphis Generals | 16 | 1 | 94.1% | 4.2 | 2 | 8 | 0 | 4 | 8 | 2.14 | 6.8 | .847 | 1.130 |
Fielding - top -
Defense (Primary position)
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
1177 | 10220.0 | 1973 | 202 | 53 | 2228 | .976 | 0 | 44 | 1.915 |
45 | 140.0 | 34 | 1 | 1 | 36 | .972 | 0 | 1 | 2.250 |
132 | 1149.8 | 221 | 22 | 5 | 248 | .980 | 0 | 4 | 1.902 |
1995 | Memphis Generals | - | - | - | - | - | - | - | - | - | - |
1996 | Memphis Generals | - | - | - | - | - | - | - | - | - | - |
1997 | Memphis Generals | - | - | - | - | - | - | - | - | - | - |
1998 | Memphis Generals | 159 | 1417.0 | 258 | 24 | 1 | 283 | .996 | 0 | 6 | 1.791 |
1999 | Memphis Generals | 46 | 385.3 | 55 | 3 | 0 | 58 | 1.000 | 0 | 3 | 1.355 |
2000 | Memphis Generals | 161 | 1446.0 | 180 | 6 | 2 | 188 | .989 | 0 | 1 | 1.158 |
2001 | Memphis Generals | 162 | 1459.0 | 328 | 15 | 0 | 343 | 1.000 | 0 | 3 | 2.116 |
2002 | Memphis Generals | 142 | 1254.0 | 335 | 66 | 10 | 411 | .976 | 0 | 14 | 2.878 |
2003 | Memphis Generals | 45 | 140.0 | 34 | 1 | 1 | 36 | .972 | 0 | 1 | 2.250 |
Pitching - top -
Primary Pitching StatsYear | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
1 | 0 | 0-1 | .000 | 81.00 | 1.0 | 7 | 10 | 9 | 4 | 0 | 0 | 1 | 0.0% | 0 |
0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2000 | Memphis Generals | 1 | 0 | 0-1 | .000 | 81.00 | 1.0 | 7 | 10 | 9 | 4 | 0 | 0 | 1 | 0.0% | 0 |
Secondary Pitching Stats
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
0 | 0 | 0 | 0 | 11.000 | .00 | .00 | 36.00 | 63.00 | 14 | 2 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2000 | Memphis Generals | 0 | 0 | 0 | 0 | 11.000 | .00 | .00 | 36.00 | 63.00 | 14 | 2 | 0 | 0 | 0 | 0 |
Offense allowed by Pitcher
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
10 | 3 | 0 | 1 | 9 | .700 | 1.300 | .786 | 2.086 | 2.786 | 1 | 1 | 50.0% |
0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - |
- | - | - | - | - | - | - | - | - | - | - | - | - |
2000 | Memphis Generals | 10 | 3 | 0 | 1 | 9 | .700 | 1.300 | .786 | 2.086 | 2.786 | 1 | 1 | 50.0% |