Career Statistics
Pitching - top -
Primary Pitching StatsYear | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
356 | 82 | 62-46 | .574 | 4.33 | 1027.0 | 1113 | 522 | 494 | 354 | 676 | 24 | 18 | 57.1% | 10 |
41 | 0 | 6-2 | .750 | 2.66 | 67.7 | 51 | 20 | 20 | 14 | 42 | 2 | 2 | 50.0% | 3 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1999 | Brooklyn Black Sox | 36 | 0 | 3-0 | 1.000 | 3.23 | 86.3 | 90 | 32 | 31 | 25 | 42 | 5 | 2 | 71.4% | 1 |
2000 | Brooklyn Black Sox | 34 | 11 | 8-8 | .500 | 4.24 | 97.7 | 119 | 46 | 46 | 15 | 53 | 5 | 1 | 83.3% | 0 |
2001 | Birmingham Rebels | 33 | 3 | 3-5 | .375 | 2.95 | 73.3 | 82 | 26 | 24 | 18 | 55 | 5 | 1 | 83.3% | 1 |
2002 | Jacksonville StingRays | 43 | 14 | 4-10 | .286 | 5.65 | 138.7 | 162 | 93 | 87 | 58 | 56 | 3 | 2 | 60.0% | 2 |
2003 | Jacksonville StingRays | 41 | 0 | 6-2 | .750 | 2.66 | 67.7 | 51 | 20 | 20 | 14 | 42 | 2 | 2 | 50.0% | 3 |
Secondary Pitching Stats
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
36 | 1 | 0 | 156 | 1.428 | 1.91 | 5.92 | 3.10 | 9.75 | 4451 | 53 | 25 | 16 | 111 | 32 |
0 | 0 | 0 | 28 | .961 | 3.00 | 5.59 | 1.86 | 6.78 | 262 | 8 | 1 | 0 | 9 | 2 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1999 | Brooklyn Black Sox | 0 | 0 | 0 | 27 | 1.332 | 1.68 | 4.38 | 2.61 | 9.38 | 367 | 3 | 6 | 0 | 27 | 8 |
2000 | Brooklyn Black Sox | 4 | 0 | 0 | 17 | 1.372 | 3.53 | 4.88 | 1.38 | 10.97 | 415 | 2 | 2 | 0 | 8 | 2 |
2001 | Birmingham Rebels | 1 | 0 | 0 | 22 | 1.364 | 3.06 | 6.75 | 2.21 | 10.06 | 314 | 9 | 1 | 0 | 14 | 1 |
2002 | Jacksonville StingRays | 3 | 1 | 0 | 17 | 1.587 | .97 | 3.63 | 3.76 | 10.51 | 612 | 15 | 4 | 4 | 18 | 9 |
2003 | Jacksonville StingRays | 0 | 0 | 0 | 28 | .961 | 3.00 | 5.59 | 1.86 | 6.78 | 262 | 8 | 1 | 0 | 9 | 2 |
Offense allowed by Pitcher
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
4016 | 213 | 10 | 138 | 478 | .277 | .438 | .337 | .775 | 1.052 | 60 | 11 | 84.5% |
247 | 17 | 0 | 6 | 20 | .206 | .348 | .251 | .599 | .806 | 3 | 0 | 100.0% |
- | - | - | - | - | - | - | - | - | - | - | - | - |
1999 | Brooklyn Black Sox | 335 | 19 | 0 | 14 | 37 | .269 | .451 | .329 | .780 | 1.048 | 2 | 0 | 100.0% |
2000 | Brooklyn Black Sox | 398 | 9 | 2 | 14 | 46 | .299 | .437 | .327 | .764 | 1.063 | 3 | 0 | 100.0% |
2001 | Birmingham Rebels | 285 | 9 | 1 | 2 | 22 | .288 | .347 | .328 | .675 | .963 | 6 | 1 | 85.7% |
2002 | Jacksonville StingRays | 536 | 33 | 1 | 25 | 85 | .302 | .507 | .369 | .876 | 1.179 | 5 | 6 | 45.5% |
2003 | Jacksonville StingRays | 247 | 17 | 0 | 6 | 20 | .206 | .348 | .251 | .599 | .806 | 3 | 0 | 100.0% |
Fielding - top -
Defense (Primary position)
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
356 | 1027.0 | 40 | 154 | 11 | 205 | .946 | 0 | 25 | 1.700 |
- | - | - | - | - | - | - | - | - | - |
161 | 466.0 | 18 | 69 | 4 | 91 | .956 | 0 | 11 | 1.680 |
1999 | Brooklyn Black Sox | 36 | 86.3 | 7 | 17 | 2 | 26 | .923 | 0 | 1 | 2.502 |
2000 | Brooklyn Black Sox | 34 | 97.7 | 7 | 21 | 0 | 28 | 1.000 | 0 | 5 | 2.580 |
2001 | Birmingham Rebels | 33 | 73.3 | 0 | 12 | 1 | 13 | .923 | 0 | 3 | 1.473 |
2002 | Jacksonville StingRays | 43 | 138.7 | 2 | 25 | 2 | 29 | .931 | 0 | 4 | 1.752 |
2003 | Jacksonville StingRays | - | - | - | - | - | - | - | - | - | - |
Batting - top -
Primary Batting Stats
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
357 | .103 | 107 | 6 | 11 | 0 | 0 | 0 | 4 | 7 | 44 | .165 | .103 |
- | .167 | 18 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 7 | .211 | .167 |
161 | .083 | 48 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 19 | .137 | .083 |
1999 | Brooklyn Black Sox | 36 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
2000 | Brooklyn Black Sox | 35 | .000 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | .080 | .000 |
2001 | Birmingham Rebels | 33 | .136 | 22 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 8 | .174 | .136 |
2002 | Jacksonville StingRays | 43 | .114 | 44 | 5 | 5 | 0 | 0 | 0 | 1 | 3 | 13 | .188 | .114 |
2003 | Jacksonville StingRays | - | .167 | 18 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 7 | .211 | .167 |
Secondary Batting Stats
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
0 | 0 | - | .0 | 1 | 0 | 3 | 0 | 5 | 6.29 | 2.4 | .268 | .371 |
0 | 0 | - | .0 | 0 | 0 | 1 | 0 | 1 | 7.00 | 2.6 | .377 | .544 |
0 | 0 | - | .0 | 0 | 0 | 1 | 0 | 2 | 6.33 | 2.5 | .221 | .304 |
1999 | Brooklyn Black Sox | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
2000 | Brooklyn Black Sox | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 1 | 8.00 | 1.4 | .080 | .080 |
2001 | Birmingham Rebels | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 2 | 8.00 | 2.8 | .310 | .447 |
2002 | Jacksonville StingRays | 0 | 0 | - | .0 | 1 | 0 | 2 | 0 | 1 | 4.33 | 3.4 | .301 | .415 |
2003 | Jacksonville StingRays | 0 | 0 | - | .0 | 0 | 0 | 1 | 0 | 1 | 7.00 | 2.6 | .377 | .544 |