Career Statistics
Pitching - top -
Primary Pitching StatsYear | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
308 | 305 | 116-102 | .532 | 3.88 | 1930.0 | 1958 | 879 | 832 | 560 | 1472 | 0 | 0 | - | 0 |
33 | 33 | 11-13 | .458 | 4.78 | 209.0 | 250 | 125 | 111 | 52 | 162 | 0 | 0 | - | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1995 | Jacksonville StingRays | - | 30 | 8-16 | .333 | 5.91 | 166.0 | - | - | 109 | - | 136 | - | - | - | - |
1996 | Jacksonville StingRays | 34 | 33 | 10-11 | .476 | 4.26 | 196.7 | - | - | 93 | - | 155 | 0 | - | - | - |
1997 | Jacksonville StingRays | 37 | 37 | 13-11 | .542 | 3.60 | 237.3 | - | - | 95 | - | 191 | 0 | - | - | - |
1998 | Jacksonville StingRays | 32 | 32 | 11-9 | .550 | 4.83 | 208.7 | 212 | 117 | 112 | 75 | 139 | 0 | 0 | - | 0 |
1999 | Jacksonville StingRays | 36 | 36 | 12-11 | .522 | 3.43 | 215.3 | 198 | 88 | 82 | 68 | 172 | 0 | 0 | - | 0 |
2000 | Jacksonville StingRays | 36 | 36 | 20-8 | .714 | 2.78 | 249.0 | 211 | 79 | 77 | 42 | 168 | 0 | 0 | - | 0 |
2001 | Jacksonville StingRays | 34 | 33 | 17-10 | .630 | 2.69 | 227.3 | 210 | 70 | 68 | 74 | 203 | 0 | 0 | - | 0 |
2002 | Birmingham Rebels | 35 | 35 | 14-13 | .519 | 3.46 | 221.3 | 224 | 91 | 85 | 62 | 146 | 0 | 0 | - | 0 |
2003 | Birmingham Rebels | 33 | 33 | 11-13 | .458 | 4.78 | 209.0 | 250 | 125 | 111 | 52 | 162 | 0 | 0 | - | 0 |
Secondary Pitching Stats
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
169 | 11 | 1 | 2 | 1.305 | 2.63 | 6.86 | 2.61 | 9.13 | 8100 | 70 | 46 | 20 | 0 | 0 |
15 | 0 | 0 | 0 | 1.445 | 3.12 | 6.98 | 2.24 | 10.77 | 921 | 8 | 4 | 0 | 0 | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1995 | Jacksonville StingRays | - | - | - | - | - | - | 7.37 | - | - | - | - | - | - | - | - |
1996 | Jacksonville StingRays | - | - | - | - | - | - | 7.09 | - | - | - | - | - | - | - | - |
1997 | Jacksonville StingRays | - | - | - | - | - | - | 7.24 | - | - | - | - | - | - | - | - |
1998 | Jacksonville StingRays | 16 | 2 | 0 | 0 | 1.375 | 1.85 | 6.00 | 3.23 | 9.14 | 898 | 3 | 7 | 0 | 0 | 0 |
1999 | Jacksonville StingRays | 17 | 1 | 0 | 0 | 1.235 | 2.53 | 7.19 | 2.84 | 8.28 | 905 | 2 | 6 | 0 | 0 | 0 |
2000 | Jacksonville StingRays | 24 | 2 | 0 | 0 | 1.016 | 4.00 | 6.07 | 1.52 | 7.63 | 981 | 7 | 7 | 0 | 0 | 0 |
2001 | Jacksonville StingRays | 22 | 2 | 1 | 1 | 1.249 | 2.74 | 8.04 | 2.93 | 8.31 | 914 | 24 | 4 | 2 | 0 | 0 |
2002 | Birmingham Rebels | 20 | 0 | 0 | 0 | 1.292 | 2.35 | 5.94 | 2.52 | 9.11 | 908 | 13 | 2 | 7 | 0 | 0 |
2003 | Birmingham Rebels | 15 | 0 | 0 | 0 | 1.445 | 3.12 | 6.98 | 2.24 | 10.77 | 921 | 8 | 4 | 0 | 0 | 0 |
Offense allowed by Pitcher
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
7421 | 330 | 22 | 273 | 770 | .264 | .425 | .318 | .743 | 1.006 | 128 | 51 | 71.5% |
850 | 36 | 5 | 31 | 98 | .294 | .458 | .336 | .793 | 1.087 | 22 | 5 | 81.5% |
- | - | - | - | - | - | - | - | - | - | - | - | - |
1995 | Jacksonville StingRays | - | - | - | - | - | - | - | - | - | - | - | - | - |
1996 | Jacksonville StingRays | - | - | - | - | - | - | - | - | - | - | - | - | - |
1997 | Jacksonville StingRays | - | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | Jacksonville StingRays | 807 | 35 | 2 | 37 | 106 | .263 | .449 | .328 | .776 | 1.039 | 17 | 5 | 77.3% |
1999 | Jacksonville StingRays | 826 | 33 | 1 | 34 | 76 | .240 | .406 | .301 | .707 | .946 | 14 | 1 | 93.3% |
2000 | Jacksonville StingRays | 927 | 23 | 2 | 26 | 71 | .228 | .341 | .266 | .607 | .834 | 7 | 0 | 100.0% |
2001 | Jacksonville StingRays | 831 | 24 | 2 | 25 | 61 | .253 | .377 | .316 | .693 | .946 | 16 | 7 | 69.6% |
2002 | Birmingham Rebels | 834 | 46 | 7 | 21 | 72 | .269 | .416 | .319 | .735 | 1.003 | 12 | 7 | 63.2% |
2003 | Birmingham Rebels | 850 | 36 | 5 | 31 | 98 | .294 | .458 | .336 | .793 | 1.087 | 22 | 5 | 81.5% |
Fielding - top -
Defense (Primary position)
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
308 | 1930.0 | 71 | 323 | 10 | 404 | .975 | 0 | 41 | 1.837 |
- | - | - | - | - | - | - | - | - | - |
161 | 1015.1 | 37 | 169 | 5 | 211 | .976 | 0 | 21 | 1.826 |
1998 | Jacksonville StingRays | 32 | 208.7 | 12 | 46 | 4 | 62 | .935 | 0 | 1 | 2.502 |
1999 | Jacksonville StingRays | 36 | 215.3 | 11 | 60 | 1 | 72 | .986 | 0 | 2 | 2.967 |
2000 | Jacksonville StingRays | 36 | 249.0 | 11 | 62 | 1 | 74 | .986 | 0 | 5 | 2.639 |
2001 | Jacksonville StingRays | 34 | 227.3 | 11 | 33 | 0 | 44 | 1.000 | 0 | 13 | 1.742 |
2002 | Birmingham Rebels | 35 | 221.3 | 6 | 37 | 3 | 46 | .935 | 0 | 8 | 1.748 |
2003 | Birmingham Rebels | - | - | - | - | - | - | - | - | - | - |
Batting - top -
Primary Batting Stats
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
308 | .150 | 226 | 13 | 34 | 6 | 0 | 0 | 6 | 12 | 70 | .202 | .177 |
- | .179 | 67 | 5 | 12 | 2 | 0 | 0 | 3 | 3 | 18 | .211 | .209 |
161 | .144 | 118 | 6 | 17 | 3 | 0 | 0 | 3 | 6 | 36 | .192 | .169 |
1998 | Jacksonville StingRays | 32 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
1999 | Jacksonville StingRays | 36 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
2000 | Jacksonville StingRays | 36 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
2001 | Jacksonville StingRays | 34 | .136 | 81 | 5 | 11 | 2 | 0 | 0 | 3 | 5 | 34 | .213 | .160 |
2002 | Birmingham Rebels | 35 | .141 | 78 | 3 | 11 | 2 | 0 | 0 | 0 | 4 | 18 | .183 | .167 |
2003 | Birmingham Rebels | - | .179 | 67 | 5 | 12 | 2 | 0 | 0 | 3 | 3 | 18 | .211 | .209 |
Secondary Batting Stats
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
2 | 0 | 100.0% | .6 | 3 | 0 | 7 | 1 | 26 | 5.83 | 3.2 | .379 | .530 |
0 | 0 | - | .0 | 0 | 0 | 4 | 1 | 4 | 6.00 | 3.7 | .420 | .599 |
1 | 0 | 100.0% | .3 | 1 | 0 | 3 | 0 | 13 | 6.00 | 3.3 | .361 | .506 |
1998 | Jacksonville StingRays | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
1999 | Jacksonville StingRays | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
2000 | Jacksonville StingRays | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
2001 | Jacksonville StingRays | 2 | 0 | 100.0% | .6 | 3 | 0 | 1 | 0 | 12 | 6.80 | 2.4 | .374 | .510 |
2002 | Birmingham Rebels | 0 | 0 | - | .0 | 0 | 0 | 2 | 0 | 10 | 4.50 | 4.3 | .350 | .491 |
2003 | Birmingham Rebels | 0 | 0 | - | .0 | 0 | 0 | 4 | 1 | 4 | 6.00 | 3.7 | .420 | .599 |