Career Statistics
Batting - top -
Primary Batting Stats
| Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
| 453 | .240 | 977 | 89 | 234 | 37 | 1 | 31 | 88 | 66 | 175 | .288 | .375 |
| 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 162 | .238 | 349 | 31 | 83 | 13 | 0 | 11 | 31 | 23 | 62 | .285 | .370 |
| 1995 | Detroit Rhinos | - | .182 | 77 | 8 | 14 | - | - | 0 | 6 | - | - | - | - |
| 1996 | Detroit Rhinos | 18 | .105 | 19 | 1 | 2 | - | - | 0 | 0 | - | - | - | - |
| 1997 | Detroit Rhinos | 6 | .200 | 10 | 0 | 2 | - | - | 0 | 0 | - | - | - | - |
| 1998 | Detroit Rhinos | 100 | .260 | 281 | 28 | 73 | 15 | 1 | 12 | 30 | 18 | 49 | .301 | .448 |
| 1999 | Detroit Rhinos | 64 | .278 | 97 | 16 | 27 | 5 | 0 | 3 | 10 | 12 | 12 | .364 | .423 |
| 2000 | Detroit Rhinos | 159 | .238 | 462 | 34 | 110 | 9 | 0 | 15 | 39 | 22 | 81 | .276 | .355 |
| 2001 | Detroit Rhinos | 16 | .167 | 12 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 6 | .286 | .250 |
| 2002 | Detroit Rhinos | 21 | .211 | 19 | 2 | 4 | 2 | 0 | 1 | 3 | 4 | 4 | .348 | .474 |
Secondary Batting Stats
| Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
| 0 | 0 | - | .0 | 4 | 9 | 3 | 7 | 25 | 2.65 | 5.6 | .663 | .903 |
| 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| 0 | 0 | - | .0 | 1 | 3 | 1 | 2 | 8 | 2.70 | 5.6 | .655 | .893 |
| 1995 | Detroit Rhinos | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1996 | Detroit Rhinos | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| 1997 | Detroit Rhinos | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| 1998 | Detroit Rhinos | 0 | 0 | - | .0 | 0 | 3 | 0 | 3 | 3 | 2.72 | 5.7 | .750 | 1.010 |
| 1999 | Detroit Rhinos | 0 | 0 | - | .0 | 1 | 0 | 0 | 0 | 1 | 1.00 | 8.1 | .786 | 1.065 |
| 2000 | Detroit Rhinos | 0 | 0 | - | .0 | 3 | 2 | 0 | 3 | 19 | 3.68 | 5.7 | .630 | .869 |
| 2001 | Detroit Rhinos | 0 | 0 | - | .0 | 0 | 1 | 1 | 0 | 0 | 3.00 | 2.0 | .536 | .702 |
| 2002 | Detroit Rhinos | 0 | 0 | - | .0 | 0 | 3 | 1 | 0 | 0 | 1.00 | 4.8 | .822 | 1.032 |
Fielding - top -
Defense (Primary position)
| Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
| 265 | 1914.0 | 1469 | 93 | 18 | 1580 | .989 | 25 | 8 | 7.345 |
| 0 | .0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 94 | 684.5 | 525 | 33 | 6 | 564 | .989 | 8 | 2 | 7.337 |
| 1995 | Detroit Rhinos | - | - | - | - | - | - | - | - | - | - |
| 1996 | Detroit Rhinos | - | - | - | - | - | - | - | - | - | - |
| 1997 | Detroit Rhinos | - | - | - | - | - | - | - | - | - | - |
| 1998 | Detroit Rhinos | 69 | 592.7 | 452 | 25 | 5 | 482 | .990 | 11 | 1 | 7.244 |
| 1999 | Detroit Rhinos | 14 | 117.0 | 107 | 5 | 2 | 114 | .982 | 1 | 0 | 8.615 |
| 2000 | Detroit Rhinos | 112 | 956.0 | 709 | 26 | 10 | 745 | .987 | 10 | 5 | 6.919 |
| 2001 | Detroit Rhinos | 0 | .0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 2002 | Detroit Rhinos | 2 | 10.0 | 6 | 3 | 0 | 9 | 1.000 | 0 | 0 | 8.100 |
Pitching - top -
Primary Pitching Stats| Year | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
| 11 | 0 | 2-3 | .400 | 7.27 | 8.7 | 15 | 8 | 7 | 3 | 2 | 0 | 1 | 0.0% | 1 |
| 0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1998 | Detroit Rhinos | 2 | 0 | 0-1 | .000 | 4.50 | 2.0 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0.0% | 1 |
Secondary Pitching Stats
| Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
| 0 | 0 | 0 | 3 | 2.077 | .67 | 2.08 | 3.12 | 15.58 | 45 | 2 | 1 | 0 | 1 | 1 |
| 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1998 | Detroit Rhinos | 0 | 0 | 0 | 0 | 2.000 | .00 | .00 | 4.50 | 13.50 | 11 | 0 | 1 | 0 | 0 | 0 |
Offense allowed by Pitcher
| Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
| 39 | 5 | 0 | 0 | 6 | .385 | .513 | .442 | .955 | 1.339 | 1 | 0 | 100.0% |
| 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1998 | Detroit Rhinos | 9 | 0 | 0 | 0 | 0 | .333 | .333 | .455 | .788 | 1.121 | 1 | 0 | 100.0% |