Career Statistics
Pitching - top -
Primary Pitching StatsYear | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1999 | Las Vegas Gamblers | 8 | 0 | 0-1 | .000 | 8.71 | 10.3 | 19 | 11 | 10 | 7 | 7 | 1 | 2 | 33.3% | 0 |
2001 | New Orleans Titans | 2 | 0 | 0-0 | - | 54.00 | .3 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | - | 0 |
2002 | New Orleans Titans | 6 | 0 | 1-2 | .333 | 15.19 | 5.3 | 9 | 9 | 9 | 4 | 3 | 1 | 1 | 50.0% | 0 |
Secondary Pitching Stats
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1999 | Las Vegas Gamblers | 0 | 0 | 0 | 2 | 2.516 | 1.00 | 6.10 | 6.10 | 16.55 | 57 | 1 | 0 | 0 | 2 | 2 |
2001 | New Orleans Titans | 0 | 0 | 0 | 1 | 12.000 | .00 | .00 | 54.00 | 54.00 | 5 | 1 | 0 | 0 | 1 | 0 |
2002 | New Orleans Titans | 0 | 0 | 0 | 6 | 2.438 | .75 | 5.06 | 6.75 | 15.19 | 28 | 3 | 0 | 0 | 2 | 0 |
Offense allowed by Pitcher
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
- | - | - | - | - | - | - | - | - | - | - | - | - |
0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - |
- | - | - | - | - | - | - | - | - | - | - | - | - |
1999 | Las Vegas Gamblers | 49 | 3 | 0 | 1 | 11 | .388 | .510 | .456 | .966 | 1.354 | 0 | 0 | - |
2001 | New Orleans Titans | 3 | 1 | 0 | 0 | 0 | .667 | 1.000 | .800 | 1.800 | 2.467 | 0 | 0 | - |
2002 | New Orleans Titans | 24 | 4 | 0 | 1 | 7 | .375 | .667 | .464 | 1.131 | 1.506 | 0 | 0 | - |
Fielding - top -
Defense (Primary position)
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
- | - | - | - | - | - | - | - | - | - |
0 | .0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
- | - | - | - | - | - | - | - | - | - |
1999 | Las Vegas Gamblers | 8 | 10.3 | 0 | 1 | 0 | 1 | 1.000 | 0 | 0 | .871 |
2001 | New Orleans Titans | 2 | .3 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | .000 |
2002 | New Orleans Titans | 6 | 5.3 | 0 | 0 | 0 | 0 | - | 0 | 0 | .000 |
Batting - top -
Primary Batting Stats
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
- | - | - | - | - | - | - | - | - | - | - | - | - |
0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - |
1999 | Las Vegas Gamblers | 8 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
2001 | New Orleans Titans | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
2002 | New Orleans Titans | 6 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Secondary Batting Stats
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
- | - | - | - | - | - | - | - | - | - | - | - | - |
0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - |
1999 | Las Vegas Gamblers | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
2001 | New Orleans Titans | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
2002 | New Orleans Titans | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 1 | - | - | .000 | .000 |