Career Statistics
Batting - top -
Primary Batting Stats
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
1020 | .281 | 3617 | 468 | 1017 | 262 | 8 | 94 | 348 | 308 | 640 | .341 | .436 |
28 | .219 | 32 | 4 | 7 | 2 | 0 | 0 | 0 | 3 | 4 | .306 | .281 |
161 | .280 | 574 | 74 | 161 | 41 | 1 | 14 | 55 | 48 | 101 | .339 | .429 |
1995 | Jacksonville StingRays | - | .332 | 536 | 94 | 178 | - | - | 25 | 54 | - | - | - | - |
1996 | Philadelphia Patriots | 139 | .279 | 560 | 75 | 156 | - | - | 11 | 53 | - | - | - | - |
1997 | Philadelphia Patriots | 162 | .265 | 657 | 84 | 174 | - | - | 15 | 59 | - | - | - | - |
1998 | Birmingham Rebels | 139 | .265 | 563 | 74 | 149 | 28 | 4 | 23 | 65 | 48 | 93 | .323 | .451 |
1999 | New Orleans Titans | 147 | .231 | 360 | 38 | 83 | 18 | 1 | 4 | 40 | 31 | 46 | .299 | .319 |
2000 | Birmingham Rebels | 24 | .222 | 81 | 7 | 18 | 6 | 0 | 0 | 4 | 3 | 13 | .259 | .296 |
2001 | Brooklyn Black Sox | 148 | .313 | 581 | 56 | 182 | 47 | 0 | 7 | 43 | 47 | 97 | .368 | .430 |
2002 | Brooklyn Black Sox | 105 | .283 | 247 | 36 | 70 | 22 | 2 | 9 | 30 | 21 | 29 | .333 | .498 |
2003 | Brooklyn Black Sox | 28 | .219 | 32 | 4 | 7 | 2 | 0 | 0 | 0 | 3 | 4 | .306 | .281 |
Secondary Batting Stats
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
91 | 22 | 80.5% | 14.1 | 29 | 31 | 11 | 15 | 84 | 2.08 | 5.7 | .777 | 1.058 |
2 | 0 | 100.0% | .6 | 1 | 0 | 0 | 0 | 0 | 1.33 | 8.0 | .587 | .806 |
14 | 3 | 82.4% | 2.4 | 4 | 4 | 1 | 2 | 13 | 2.10 | 5.7 | .768 | 1.048 |
1995 | Jacksonville StingRays | - | - | - | - | - | - | - | - | - | - | - | - | - |
1996 | Philadelphia Patriots | 20 | - | - | - | - | - | - | - | - | - | - | - | - |
1997 | Philadelphia Patriots | 11 | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | Birmingham Rebels | 17 | 5 | 77.3% | 2.1 | 2 | 4 | 0 | 3 | 15 | 1.94 | 6.1 | .774 | 1.039 |
1999 | New Orleans Titans | 11 | 1 | 91.7% | 2.7 | 5 | 2 | 0 | 2 | 13 | 1.48 | 7.8 | .618 | .849 |
2000 | Birmingham Rebels | 1 | 0 | 100.0% | .3 | 1 | 0 | 0 | 0 | 1 | 4.33 | 6.2 | .555 | .777 |
2001 | Brooklyn Black Sox | 3 | 0 | 100.0% | .9 | 4 | 8 | 0 | 2 | 21 | 2.06 | 6.0 | .798 | 1.111 |
2002 | Brooklyn Black Sox | 2 | 1 | 66.7% | .0 | 0 | 5 | 1 | 5 | 11 | 1.38 | 8.5 | .831 | 1.115 |
2003 | Brooklyn Black Sox | 2 | 0 | 100.0% | .6 | 1 | 0 | 0 | 0 | 0 | 1.33 | 8.0 | .587 | .806 |
Fielding - top -
Defense (Primary position)
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
651 | 5381.0 | 1108 | 1522 | 69 | 2699 | .974 | 0 | 472 | 4.399 |
4 | 33.0 | 6 | 7 | 2 | 15 | .867 | 0 | 1 | 3.545 |
103 | 854.6 | 175 | 241 | 10 | 426 | .977 | 0 | 74 | 4.381 |
1995 | Jacksonville StingRays | - | - | - | - | - | - | - | - | - | - |
1996 | Philadelphia Patriots | - | - | - | - | - | - | - | - | - | - |
1997 | Philadelphia Patriots | - | - | - | - | - | - | - | - | - | - |
1998 | Birmingham Rebels | 128 | 1116.0 | 210 | 352 | 17 | 579 | .971 | 0 | 101 | 4.532 |
1999 | New Orleans Titans | 84 | 734.7 | 121 | 242 | 5 | 368 | .986 | 0 | 73 | 4.447 |
2000 | Birmingham Rebels | 6 | 52.0 | 4 | 28 | 0 | 32 | 1.000 | 0 | 7 | 5.538 |
2001 | Brooklyn Black Sox | 148 | 1322.0 | 246 | 333 | 14 | 593 | .976 | 0 | 145 | 3.942 |
2002 | Brooklyn Black Sox | 39 | 259.7 | 37 | 106 | 10 | 153 | .935 | 0 | 18 | 4.956 |
2003 | Brooklyn Black Sox | 4 | 33.0 | 6 | 7 | 2 | 15 | .867 | 0 | 1 | 3.545 |
Pitching - top -
Primary Pitching StatsYear | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
1 | 0 | 0-0 | - | - | .0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 |
0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2002 | Brooklyn Black Sox | 1 | 0 | 0-0 | - | - | .0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 |
Secondary Pitching Stats
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
0 | 0 | 0 | 0 | - | - | - | - | - | 1 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2002 | Brooklyn Black Sox | 0 | 0 | 0 | 0 | - | - | - | - | - | 1 | 0 | 0 | 0 | 0 | 0 |
Offense allowed by Pitcher
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 3.000 | 0 | 0 | - |
0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - |
- | - | - | - | - | - | - | - | - | - | - | - | - |
2002 | Brooklyn Black Sox | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 3.000 | 0 | 0 | - |