Batting - top -
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 710 | .228 | 1977 | 194 | 450 | 69 | 0 | 63 | 239 | 190 | 425 | .300 | .358 | |
2003 Current Pace | 36 | .228 | 57 | 6 | 13 | 3 | 0 | 2 | 7 | 4 | 11 | .270 | .386 | |
162 Game Average | 162 | .226 | 451 | 44 | 102 | 15 | 0 | 14 | 54 | 43 | 96 | .298 | .353 | |
1995 | Los Angeles Pacifics | - | .258 | 151 | 13 | 39 | - | - | 3 | 18 | - | - | - | - |
1996 | Los Angeles Pacifics | 45 | .214 | 56 | 8 | 12 | - | - | 0 | 2 | - | - | - | - |
1997 | Oklahoma Blues | 72 | .202 | 163 | 12 | 33 | - | - | 4 | 17 | - | - | - | - |
1998 | Oklahoma Blues | 153 | .248 | 593 | 73 | 147 | 31 | 0 | 30 | 97 | 45 | 118 | .309 | .452 |
1999 | New Orleans Titans | 56 | .133 | 165 | 8 | 22 | 4 | 0 | 1 | 8 | 15 | 56 | .223 | .176 |
2000 | New Orleans Titans | 74 | .191 | 220 | 19 | 42 | 4 | 0 | 3 | 17 | 26 | 65 | .281 | .250 |
2001 | New Orleans Titans | 86 | .272 | 195 | 13 | 53 | 3 | 0 | 4 | 22 | 22 | 42 | .350 | .349 |
2002 | New Orleans Titans | 123 | .236 | 377 | 42 | 89 | 8 | 0 | 16 | 51 | 44 | 51 | .313 | .385 |
2003 | New Orleans Titans | 36 | .228 | 57 | 6 | 13 | 3 | 0 | 2 | 7 | 4 | 11 | .270 | .386 |
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 8 | 3 | 72.7% | .6 | 24 | 29 | 6 | 20 | 67 | 2.24 | 4.7 | .658 | .886 | |
2003 Current Pace | 0 | 0 | - | .0 | 0 | 1 | 3 | 2 | 4 | 2.75 | 5.2 | .656 | .884 | |
162 Game Average | 1 | 0 | 100.0% | .3 | 5 | 6 | 1 | 4 | 15 | 2.23 | 4.7 | .651 | .877 | |
1995 | Los Angeles Pacifics | - | - | - | - | - | - | - | - | - | - | - | - | - |
1996 | Los Angeles Pacifics | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
1997 | Oklahoma Blues | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | Oklahoma Blues | 0 | 0 | - | .0 | 10 | 1 | 0 | 6 | 15 | 2.62 | 5.0 | .761 | 1.009 |
1999 | New Orleans Titans | 0 | 0 | - | .0 | 4 | 0 | 0 | 0 | 4 | 3.73 | 2.9 | .399 | .532 |
2000 | New Orleans Titans | 0 | 0 | - | .0 | 2 | 2 | 0 | 1 | 9 | 2.50 | 3.4 | .531 | .722 |
2001 | New Orleans Titans | 0 | 1 | 0.0% | -.6 | 3 | 14 | 0 | 3 | 6 | 1.91 | 4.6 | .698 | .970 |
2002 | New Orleans Titans | 3 | 0 | 100.0% | .9 | 1 | 9 | 0 | 6 | 20 | 1.16 | 7.4 | .698 | .934 |
2003 | New Orleans Titans | 0 | 0 | - | .0 | 0 | 1 | 3 | 2 | 4 | 2.75 | 5.2 | .656 | .884 |
Fielding - top -
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 405 | 3079.0 | 300 | 452 | 27 | 779 | .965 | 0 | 73 | 2.198 | |
2003 Current Pace | 27 | 116.0 | 10 | 15 | 1 | 26 | .962 | 0 | 2 | 1.940 | |
162 Game Average | 92 | 702.5 | 68 | 103 | 6 | 177 | .966 | 0 | 16 | 2.191 | |
1995 | Los Angeles Pacifics | - | - | - | - | - | - | - | - | - | - |
1996 | Los Angeles Pacifics | - | - | - | - | - | - | - | - | - | - |
1997 | Oklahoma Blues | - | - | - | - | - | - | - | - | - | - |
1998 | Oklahoma Blues | 122 | 1064.0 | 95 | 157 | 11 | 263 | .958 | 0 | 20 | 2.132 |
1999 | New Orleans Titans | 0 | .0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
2000 | New Orleans Titans | 50 | 443.7 | 31 | 91 | 1 | 123 | .992 | 0 | 5 | 2.475 |
2001 | New Orleans Titans | 47 | 330.3 | 24 | 36 | 0 | 60 | 1.000 | 0 | 14 | 1.635 |
2002 | New Orleans Titans | 95 | 750.0 | 83 | 96 | 8 | 187 | .957 | 0 | 21 | 2.148 |
2003 | New Orleans Titans | 27 | 116.0 | 10 | 15 | 1 | 26 | .962 | 0 | 2 | 1.940 |
Pitching - top -
Year | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 1 | 0 | 0-0 | - | .00 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | |
2003 Current Pace | 0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
No Pitching Record Available |
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 0 | 0 | 0 | 1 | .000 | - | .00 | .00 | .00 | 3 | 0 | 0 | 0 | 0 | 0 | |
2003 Current Pace | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
No Pitching Record Available |
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | 0 | - | |
2003 Current Pace | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - | |
162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | |
No Pitching Record Available |